Free cheat sheet
Monthly budgets, housing, wifi, best months, and visa notes for the cities we cover. Print it, screenshot it, plan your year.
| City | Budget/mo | Housing/mo | Wifi | Best months | Visa |
|---|---|---|---|---|---|
| Tbilisi · Georgia | $1,100 | $450 | 70 | May–Jun, Sep–Oct | Georgia allows citizens of most countries to enter visa-free and remain for up to one year without needing a specific digital nomad visa. |
| Da Nang · Vietnam | $1,100 | $450 | 100 | Feb–Jul | Vietnam has no dedicated digital nomad visa as of 2026; most remote workers use the 90-day multiple-entry e-visa and do border runs to reset it, so plan around 90-day stints rather than a long-stay permit. |
| Puerto Escondido · Mexico | $1,100 | $450 | 45 | Nov–Apr | Mexico's Temporary Resident Visa lets remote workers live in the country for up to four years, though consulates typically ask applicants to show roughly $2,500 to $4,000 USD in verifiable monthly income. |
| Kuala Lumpur · Malaysia | $1,200 | $450 | 150 | Dec–Feb | Malaysia's DE Rantau Nomad Pass lets qualifying remote workers stay up to 12 months, renewable for another 12, with a lower income bar for tech-sector applicants (about USD 24,000/year) than for other remote professionals. |
| Chiang Mai · Thailand | $1,300 | $500 | 120 | Nov–Feb | Thailand's Destination Thailand Visa (DTV) grants remote workers a 5-year multiple-entry visa with 180-day stays per entry. |
| Ho Chi Minh City · Vietnam | $1,300 | $550 | 110 | Dec–Apr | As in the rest of Vietnam, there is still no dedicated digital nomad visa in 2026; most remote workers enter on the 90-day multiple-entry e-visa and treat a periodic visa run as routine rather than a crisis. |
Unlock all 24 cities (free)
Drop your email to reveal the full cheat sheet and a print-ready version. We will also send new city drops.
No spam. Unsubscribe anytime.
Numbers reflect a comfortable single nomad and are grounded in real data. Visa rules and prices change, so verify current requirements for your passport before you commit.